The event center is Solvalla Sports Insitute’s sports field, address Solvallanrinne 1, 02820 Espoo. The course connects the best trails and the most beautiful spots of Nuuksio National Park. Finishing the race gives two ITRA points.
![]()
Download .gpx file of the course (updated for 2024)
Route by photos
Course map (click to enlarge, jpg file 2MB)
| Total ascent | 1035m from map, about 800m with altimeter watches |
| Highest point | 114m, (highest point in Espoo at km 7) |
| Lowest point | 28m, North of lake Nuuksion Pitkäjärvi |
| Biggest climb | 70m, Solvalla Swinghill |
| Biggest downhill | 60m, wooden stairs at km 38 between Haukkalampi and Haltia |
| Aid stations | 15.3km, Högbacka parking 24.3km, Valklammentie road 34.0km, Kolmoislammentie road |


